Statistics
Total number of countries: 246
Total number of countries with at least one book reviewed: 229
Total number of authors: 1819
Total number of books reviewed: 3829
Total number of women authors: 491
Total number of books reviewed, by women: 1014
By country:
(click on column head to sort by that column)
Country | No. of authors | No. of books |
---|---|---|
Abkhazia | 2 | 3 |
Afghanistan | 3 | 3 |
Albania | 2 | 29 |
Algeria | 13 | 23 |
Andorra | 1 | 1 |
Angola | 2 | 2 |
Antigua | 1 | 1 |
Argentina | 26 | 76 |
Armenia | 2 | 2 |
Assyria | 1 | 1 |
Aruba | 1 | 1 |
Australia | 23 | 75 |
Austria | 20 | 53 |
Azerbaijan | 1 | 1 |
Bahamas | 1 | 1 |
Bahrain | 1 | 1 |
Bali | 1 | 1 |
Bangladesh | 2 | 2 |
Barbados | 2 | 4 |
Basque | 4 | 4 |
Belarus | 3 | 3 |
Belgium | 10 | 25 |
Belize | 1 | 1 |
Benin | 2 | 2 |
Bermuda | 1 | 1 |
Bhutan | 1 | 1 |
Bolivia | 3 | 4 |
Bosnia | 5 | 11 |
Botswana | 1 | 1 |
Brazil | 30 | 52 |
Brittany | 2 | 2 |
Brunei | 1 | 1 |
Bulgaria | 5 | 8 |
Burkina Faso | 2 | 2 |
Burma | 1 | 1 |
Burundi | 2 | 2 |
Cambodia | 3 | 3 |
Cameroon | 5 | 7 |
Canada | 23 | 44 |
Cape Verde | 2 | 2 |
Catalonia | 33 | 41 |
Central African Republic | 2 | 2 |
Chad | 1 | 1 |
Chechnya | 1 | 1 |
Chicano | 3 | 5 |
Chile | 14 | 31 |
China | 16 | 27 |
Chukotka | 1 | 1 |
Colombia | 11 | 20 |
Comoros | 2 | 2 |
Congo (Democratic Republic) | 4 | 7 |
Congo (Republic) | 3 | 6 |
Corsica | 1 | 1 |
Costa Rica | 5 | 6 |
Croatia | 5 | 8 |
Cuba | 8 | 14 |
Curaçao | 2 | 2 |
Cyprus | 3 | 3 |
Czech Republic | 19 | 38 |
Dagestan | 1 | 3 |
Denmark | 9 | 13 |
Djibouti | 2 | 2 |
Dominica | 1 | 2 |
Dominican Republic | 3 | 3 |
East Timor | 1 | 1 |
Ecuador | 4 | 5 |
Egypt | 12 | 26 |
El Salvador | 2 | 2 |
England | 135 | 552 |
Equatorial Guinea | 1 | 1 |
Eritrea | 2 | 2 |
Estonia | 4 | 9 |
Ethiopia | 2 | 2 |
Faroe Islands | 1 | 1 |
Fiji | 1 | 1 |
Finland | 8 | 9 |
France | 79 | 204 |
Frisia | 1 | 1 |
Gabon | 1 | 1 |
Galicia | 2 | 3 |
Gambia | 2 | 2 |
Georgia | 7 | 9 |
Germany | 51 | 119 |
Ghana | 2 | 2 |
Goa | 1 | 1 |
Greece | 8 | 9 |
Greenland | 2 | 2 |
Grenada | 1 | 2 |
Guadeloupe | 1 | 4 |
Guatemala | 4 | 6 |
Guernsey | 1 | 1 |
Guinea | 1 | 2 |
Guinea-Bissau | 2 | 2 |
Guyana | 3 | 10 |
Haiti | 2 | 2 |
Honduras | 1 | 2 |
Hungary | 14 | 43 |
Iceland | 16 | 29 |
India | 20 | 34 |
Indonesia | 3 | 7 |
Inuit | 1 | 1 |
Iran | 8 | 8 |
Iraq | 4 | 4 |
Ireland | 38 | 91 |
Italy | 81 | 158 |
Ivory Coast | 3 | 5 |
Jamaica | 2 | 4 |
Japan | 42 | 91 |
Jordan | 1 | 1 |
Kashmir | 1 | 1 |
Kashubia | 1 | 1 |
Kazakhstan | 3 | 3 |
Kenya | 3 | 9 |
Kiribati | 1 | 2 |
Kosovo | 1 | 1 |
Kurdistan | 2 | 3 |
Kuwait | 1 | 1 |
Kyrgyzstan | 2 | 3 |
Laos | 2 | 2 |
Latvia | 4 | 6 |
Lebanon | 3 | 4 |
Lesotho | 1 | 1 |
Liberia | 1 | 1 |
Libya | 2 | 3 |
Liechtenstein | 1 | 1 |
Lithuania | 3 | 3 |
Luxembourg | 3 | 3 |
Macedonia | 2 | 2 |
Madagascar | 1 | 1 |
Malawi | 1 | 2 |
Malaysia | 2 | 3 |
Maldives | 1 | 1 |
Mali | 3 | 3 |
Malta | 1 | 2 |
Marshall Islands | 1 | 1 |
Martinique | 2 | 2 |
Mauritania | 2 | 3 |
Mauritius | 2 | 2 |
Mexico | 48 | 78 |
Moldova | 3 | 3 |
Mongolia | 3 | 3 |
Montenegro | 2 | 4 |
Montserrat | 1 | 1 |
Morocco | 6 | 8 |
Mozambique | 3 | 9 |
Namibia | 2 | 2 |
Nepal | 2 | 2 |
Netherlands | 10 | 25 |
New Caledonia | 1 | 1 |
New Zealand | 8 | 13 |
Nicaragua | 1 | 1 |
Niger | 2 | 2 |
Nigeria | 14 | 26 |
Niue | 1 | 1 |
North Korea | 1 | 1 |
Norway | 33 | 54 |
Nubia | 1 | 1 |
Occitania | 5 | 5 |
Oman | 1 | 1 |
Ossetia | 1 | 1 |
Pakistan | 4 | 4 |
Palestine | 26 | 31 |
Panama | 2 | 2 |
Papua New Guinea | 3 | 3 |
Paraguay | 2 | 3 |
Peru | 13 | 33 |
Philippines | 3 | 3 |
Poland | 13 | 25 |
Portugal | 14 | 41 |
Puerto Rico | 2 | 3 |
Qatar | 1 | 1 |
Réunion | 1 | 2 |
Romania | 31 | 40 |
Russia | 57 | 74 |
Rwanda | 2 | 3 |
Sámi | 1 | 1 |
Samoa | 1 | 1 |
San Marino | 1 | 1 |
São Tomé e Príncipe | 1 | 1 |
Saudi Arabia | 3 | 3 |
Scotland | 22 | 72 |
Senegal | 4 | 6 |
Serbia | 5 | 8 |
Seychelles | 1 | 1 |
Sierra Leone | 2 | 2 |
Singapore | 2 | 2 |
Slovakia | 4 | 4 |
Slovenia | 9 | 10 |
Solomon Islands | 2 | 2 |
Somalia | 3 | 9 |
Sorbia | 2 | 2 |
South Africa | 10 | 32 |
South Korea | 12 | 15 |
South Sudan | 2 | 2 |
Spain | 44 | 132 |
Sri Lanka | 4 | 4 |
St Kitts | 1 | 1 |
St Lucia | 1 | 1 |
St Vincent | 1 | 1 |
Sudan | 2 | 2 |
Suriname | 1 | 1 |
Swaziland | 1 | 1 |
Sweden | 9 | 15 |
Switzerland | 15 | 30 |
Syria | 6 | 7 |
Tahiti | 1 | 1 |
Taiwan | 4 | 4 |
Tajikistan | 1 | 1 |
Tanzania | 1 | 4 |
Thailand | 1 | 2 |
Tibet | 2 | 2 |
Togo | 2 | 2 |
Tonga | 1 | 1 |
Trinidad | 4 | 14 |
Tunisia | 6 | 8 |
Turkey | 26 | 36 |
Turkmenistan | 1 | 1 |
UAE | 2 | 2 |
Uganda | 3 | 3 |
Uighur | 1 | 1 |
Ukraine | 29 | 36 |
Uruguay | 4 | 7 |
USA | 172 | 528 |
Uzbekistan | 3 | 7 |
Vanuatu | 1 | 1 |
Venezuela | 2 | 2 |
Vietnam | 2 | 3 |
Wales | 11 | 20 |
Western Sahara | 1 | 1 |
Yemen | 2 | 2 |
Zambia | 2 | 2 |
Zimbabwe | 4 | 6 |
Authors with most books reviewed (minimum 10):
Author | No. of books |
---|---|
César Aira | 38 |
Ismail Kadare | 26 |
Neil Gunn | 20 |
Doris Lessing | 18 |
Joyce Carol Oates | 18 |
Henry Williamson | 18 |
William Faulkner | 17 |
Mario Vargas Llosa | 17 |
Don DeLillo | 16 |
James Hanley | 16 |
Geoff Nicholson | 16 |
Jun’ichiro Tanizaki | 16 |
Joseph Conrad | 15 |
Ian McEwan | 15 |
Amélie Nothomb | 15 | Patrick Modiano | 15 |
Anthony Powell | 15 |
Enrique Vila-Matas | 15 |
Jorge Amado | 14 |
Anthony Burgess | 14 |
J M Coetzee | 14 |
Graham Greene | 14 |
Lawrence Durrell | 13 |
Thomas Mann | 13 |
Dorothy Richardson | 13 |
Naguib Mahfouz | 12 |
Vladimir Nabokov | 12 |
Richard Powers | 12 |
Evelyn Waugh | 12 |
Peter Ackroyd | 11 |
Robert Coover | 11 |
Peter Handke | 11 |
Javier Marías | 11 |
José Saramago | 11 |
Ellis Sharp | 11 |
John Banville | 10 |
Italo Calvino | 10 |
Willa Cather | 10 |
Ford Madox Ford | 10 |
Jon Fosse | 10 |
David Ireland | 10 |
Ali Smith |