Statistics
Total number of countries: 245
Total number of countries with at least one book reviewed: 228
Total number of authors: 1540
Total number of books reviewed: 3430
Total number of women authors: 401
Total number of books reviewed, by women: 817
By country:
(click on column head to sort by that column)
Country | No/ of authors | No. of books |
---|---|---|
Abkhazia | 1 | 2 |
Afghanistan | 3 | 3 |
Albania | 2 | 26 |
Algeria | 11 | 21 |
Andorra | 1 | 1 |
Angola | 2 | 2 |
Antigua | 1 | 1 |
Argentina | 24 | 69 |
Armenia | 2 | 2 |
Assyria | 1 | 1 |
Aruba | 1 | 1 |
Australia | 23 | 75 |
Austria | 19 | 50 |
Azerbaijan | 1 | 1 |
Bahamas | 1 | 1 |
Bahrain | 1 | 1 |
Bali | 1 | 1 |
Bangladesh | 2 | 2 |
Barbados | 2 | 4 |
Basque | 3 | 3 |
Belarus | 2 | 2 |
Belgium | 9 | 20 |
Belize | 1 | 1 |
Benin | 2 | 2 |
Bermuda | 1 | 1 |
Bhutan | 1 | 1 |
Bolivia | 3 | 4 |
Bosnia | 4 | 9 |
Botswana | 1 | 1 |
Brazil | 28 | 50 |
Brittany | 2 | 2 |
Brunei | 1 | 1 |
Bulgaria | 4 | 5 |
Burkina Faso | 2 | 2 |
Burma | 1 | 1 |
Burundi | 2 | 2 |
Cambodia | 3 | 3 |
Cameroon | 5 | 7 |
Canada | 23 | 44 |
Cape Verde | 2 | 2 |
Catalonia | 25 | 29 |
Central African Republic | 1 | 1 |
Chad | 1 | 1 |
Chicano | 2 | 4 |
Chile | 13 | 30 |
China | 13 | 23 |
Chukotka | 1 | 1 |
Colombia | 10 | 17 |
Comoros | 2 | 2 |
Congo (Democratic Republic) | 4 | 7 |
Congo (Republic) | 2 | 3 |
Corsica | 1 | 1 |
Costa Rica | 5 | 6 |
Croatia | 3 | 5 |
Cuba | 7 | 13 |
Curaçao | 2 | 2 |
Cyprus | 3 | 3 |
Czech Republic | 16 | 34 |
Dagestan | 1 | 2 |
Denmark | 6 | 8 |
Djibouti | 1 | 1 |
Dominica | 1 | 2 |
Dominican Republic | 3 | 3 |
East Timor | 1 | 1 |
Ecuador | 4 | 5 |
Egypt | 8 | 20 |
El Salvador | 2 | 2 |
England | 128 | 527 |
Equatorial Guinea | 1 | 1 |
Eritrea | 1 | 1 |
Estonia | 3 | 8 |
Ethiopia | 2 | 2 |
Faroe Islands | 1 | 1 |
Fiji | 1 | 1 |
Finland | 6 | 7 |
France | 66 | 188 |
Frisia | 1 | 1 |
Gabon | 1 | 1 |
Galicia | 1 | 2 |
Gambia | 2 | 2 |
Georgia | 5 | 5 |
Germany | 45 | 106 |
Ghana | 2 | 2 |
Goa | 1 | 1 |
Greece | 8 | 9 |
Greenland | 2 | 2 |
Grenada | 1 | 2 |
Guadeloupe | 1 | 3 |
Guatemala | 4 | 6 |
Guernsey | 1 | 1 |
Guinea | 1 | 2 |
Guinea-Bissau | 2 | 2 |
Guyana | 3 | 10 |
Haiti | 2 | 2 |
Honduras | 1 | 2 |
Hungary | 13 | 35 |
Iceland | 16 | 29 |
India | 20 | 34 |
Indonesia | 3 | 7 |
Inuit | 1 | 1 |
Iran | 6 | 6 |
Iraq | 2 | 2 |
Ireland | 32 | 83 |
Italy | 73 | 147 |
Ivory Coast | 2 | 4 |
Jamaica | 2 | 4 |
Japan | 35 | 70 |
Jordan | 1 | 1 |
Kashmir | 1 | 1 |
Kashubia | 1 | 1 |
Kazakhstan | 3 | 3 |
Kenya | 3 | 9 |
Kiribati | 1 | 2 |
Kosovo | 1 | 1 |
Kurdistan | 2 | 2 |
Kuwait | 1 | 1 |
Kyrgyzstan | 2 | 3 |
Laos | 2 | 2 |
Latvia | 3 | 5 |
Lebanon | 2 | 3 |
Lesotho | 1 | 1 |
Liberia | 1 | 1 |
Libya | 1 | 1 |
Liechtenstein | 1 | 1 |
Lithuania | 3 | 3 |
Luxembourg | 2 | 2 |
Macedonia | 2 | 2 |
Madagascar | 1 | 1 |
Malawi | 1 | 2 |
Malaysia | 2 | 3 |
Maldives | 1 | 1 |
Mali | 3 | 3 |
Malta | 1 | 2 |
Marshall Islands | 1 | 1 |
Martinique | 2 | 2 |
Mauritania | 2 | 3 |
Mauritius | 1 | 1 |
Mexico | 46 | 69 |
Moldova | 2 | 2 |
Mongolia | 2 | 2 |
Montenegro | 2 | 4 |
Montserrat | 1 | 1 |
Morocco | 4 | 6 |
Mozambique | 1 | 3 |
Namibia | 1 | 1 |
Nepal | 2 | 2 |
Netherlands | 10 | 23 |
New Caledonia | 1 | 1 |
New Zealand | 8 | 13 |
Nicaragua | 1 | 1 |
Niger | 2 | 2 |
Nigeria | 14 | 26 |
Niue | 1 | 1 |
North Korea | 1 | 1 |
Norway | 11 | 20 |
Nubia | 1 | 1 |
Occitania | 5 | 5 |
Oman | 1 | 1 |
Ossetia | 1 | 1 |
Pakistan | 4 | 4 |
Palestine | 6 | 7 |
Panama | 2 | 2 |
Papua New Guinea | 3 | 3 |
Paraguay | 2 | 3 |
Peru | 13 | 33 |
Philippines | 3 | 3 |
Poland | 12 | 23 |
Portugal | 11 | 37 |
Puerto Rico | 2 | 3 |
Qatar | 1 | 1 |
Réunion | 1 | 2 |
Romania | 30 | 39 |
Russia | 50 | 85 |
Rwanda | 2 | 2 |
Sámi | 1 | 1 |
Samoa | 1 | 1 |
San Marino | 1 | 1 |
São Tomé e Príncipe | 1 | 1 |
Saudi Arabia | 1 | 1 |
Scotland | 20 | 69 |
Senegal | 3 | 5 |
Serbia | 5 | 8 |
Seychelles | 1 | 1 |
Sierra Leone | 2 | 2 |
Singapore | 2 | 2 |
Slovakia | 3 | 3 |
Slovenia | 6 | 7 |
Solomon Islands | 2 | 2 |
Somalia | 3 | 9 |
Sorbia | 1 | 1 |
South Africa | 8 | 30 |
South Korea | 9 | 12 |
South Sudan | 1 | 1 |
Spain | 39 | 121 |
Sri Lanka | 4 | 4 |
St Kitts | 1 | 1 |
St Lucia | 1 | 1 |
St Vincent | 1 | 1 |
Sudan | 2 | 2 |
Suriname | 1 | 1 |
Swaziland | 1 | 1 |
Sweden | 9 | 14 |
Switzerland | 14 | 28 |
Syria | 4 | 5 |
Tahiti | 1 | 1 |
Taiwan | 1 | 1 |
Tajikistan | 1 | 1 |
Tanzania | 1 | 3 |
Thailand | 1 | 2 |
Tibet | 1 | 1 |
Togo | 1 | 1 |
Tonga | 1 | 1 |
Trinidad | 4 | 14 |
Tunisia | 5 | 6 |
Turkey | 23 | 32 |
Turkmenistan | 1 | 1 |
UAE | 2 | 2 |
Uganda | 3 | 3 |
Ukraine | 7 | 9 |
Uruguay | 1 | 4 |
USA | 172 | 520 |
Uzbekistan | 2 | 5 |
Venezuela | 1 | 1 |
Vietnam | 1 | 2 |
Wales | 10 | 19 |
Western Sahara | 1 | 1 |
Yemen | 1 | 1 |
Zambia | 2 | 2 |
Zimbabwe | 4 | 6 |
Authors with most books reviewed (minimum 10):
Author | No. of books |
---|---|
César Aira | 35 |
Ismail Kadare | 23 |
Neil Gunn | 20 |
Doris Lessing | 18 |
Joyce Carol Oates | 18 |
Henry Williamson | 18 |
William Faulkner | 17 |
Mario Vargas Llosa | 17 |
Don DeLillo | 16 |
James Hanley | 16 |
Geoff Nicholson | 16 |
Jun’ichiro Tanizaki | 16 |
Joseph Conrad | 15 |
Ian McEwan | 15 |
Anthony Powell | 15 |
Jorge Amado | 14 |
Anthony Burgess | 14 |
J M Coetzee | 14 |
Graham Greene | 14 |
Enrique Vila-Matas | 14 |
Lawrence Durrell | 13 |
Thomas Mann | 13 |
Dorothy Richardson | 13 |
Naguib Mahfouz | 12 |
Patrick Modiano | 12 |
Vladimir Nabokov | 12 |
Richard Powers | 12 |
Evelyn Waugh | 12 |
Peter Ackroyd | 11 |
Peter Handke | 11 |
Amélie Nothomb | 11 |
José Saramago | 11 |
John Banville | 10 |
Italo Calvino | 10 |
Willa Cather | 10 |
Robert Coover | 10 |
Ford Madox Ford | 10 |
David Ireland | 10 |
Javier Marías | 10 |